LightingUniverse| Width | 9 inches |
| Projection | 7¾ inches |
| Height | 4¾ inches |
| Back Plate | 9”w x 4.75”h ; 4.25” Top to Outlet |
|
| Light Bulb | (2)100w A19 Med F Incand [Compare Bulbs] |
| Voltage | 120 volt |
| Installation | Dry Locations [Explain] |
| Listing |
We'll respond to your question in two days or less | |
There are no questions from the community yet | |
| Mfr Part # | 5012CM |
| Group # | 354922 |
| Category | Bathroom Lighting - 93 |
| Style | Transitional - 15 |
| Sales Rank | 6139 |