LightingUniverse| Width | 6½ inches |
| Shade Top | 6½ inches |
| Shade Height | 5½ inches |
| Shade Bottom | 1.625 inches |
| Projection | 9 inches |
| Height from Center of Wall Opening | 3½ inches |
| Height | 11 inches |
| Backplate Width | 4¾ inches |
| Backplate Height | 7½ inches |
| Backplate Depth | 1.125 inches |
| Glass | Etched |
| Light Bulb | (1)100w A19 Med F Incand [Compare Bulbs] |
| Materials | Steel |
| Voltage | 120 volt |
| Installation | Damp Locations [Explain] |
| Listing |


We'll respond to your question in two days or less | |
There are no questions from the community yet | |
| EliteFixtures | $36.54 |