LightingUniverse| Width | 17¼ inches |
| Shade Top | 6½ inches |
| Shade Height | 5½ inches |
| Shade Bottom | 1.625 inches |
| Projection | 7.375 inches |
| Height from Center of Wall Opening | 5¾ inches |
| Height | 8.125 inches |
| Backplate Width | 7 inches |
| Backplate Height | 4¾ inches |
| Backplate Depth | 1.125 inches |
| Glass | Etched |
| Light Bulb | (2)100w A19 Med F Incand [Compare Bulbs] |
| Materials | Steel |
| Voltage | 120 volt |
| Installation | Damp Locations [Explain] |
| Listing |


We'll respond to your question in two days or less | |
There are no questions from the community yet | |
| EliteFixtures | $72.09 |
| Bellacor | $72.09 |