LightingUniverse| Width | 33¼ inches |
| Shade Top | 6½ inches |
| Shade Height | 5½ inches |
| Shade Bottom | 1.625 inches |
| Projection | 7.375 inches |
| Height from Center of Wall Opening | 5¾ inches |
| Height | 8.125 inches |
| Backplate Width | 7 inches |
| Backplate Height | 4¾ inches |
| Backplate Depth | 1.125 inches |
| Glass | Etched |
| Light Bulb | (4)100w A19 Med F Incand [Compare Bulbs] |
| Materials | Steel |
| Voltage | 120 volt |
| Installation | Damp Locations [Explain] |
| Listing |


We'll respond to your question in two days or less | |
1 Questions from the Community | |
Can this light be installed with the shades facing down? A:Yes this mountable both ways, if you look at the schematics of the light it will show both ways. Just scroll down to Manuals and Downloads.
Brian
on
July 21, 2011 | |
| EliteFixtures | $108.18 |
| Bellacor | $108.18 |