Shop for flush mount ceiling lights
|
 Flush Mount Ceiling LightsFlush mount ceiling fixtures are installed leaving no space between the ceiling and fixture’s diffuser, offering a more a streamlined look.
Items Per Page:
Sort By:
1 - 40 of 4,045
| List Price | $54.00 | | You Save | $18.00 (33%) | | $36.00 |
 In Stock  Price Compare  More Options   | List Price | $43.00 | | You Save | $7.18 (17%) | | $35.82 - $36.19 |
 In Stock  Price Compare  More Options   | List Price | $117.00 | | You Save | $37.01 (32%) | | $79.99 |
 Free Shipping  Price Compare  More Options   | List Price | $56.00 | | You Save | $9.20 (16%) | | $46.80 - $61.02 |
 Price Compare  More Options   | List Price | $99.00 | | You Save | $16.20 (16%) | | $82.80 |
 Free Shipping  In Stock  More Options   | List Price | $44.00 | | You Save | $7.28 (17%) | | $36.72 - $50.94 |
 In Stock  Price Compare  More Options   | List Price | $134.00 | | You Save | $49.01 (37%) | | $80.99 - $84.99 |
 Free Shipping  Price Compare  More Options   | List Price | $28.00 | | You Save | $11.35 (41%) | | $16.65 - $24.05 |
 In Stock  Price Compare  Additional sizes  More Options   | List Price | $87.00 | | You Save | $28.99 (33%) | | $58.01 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $58.00 | | You Save | $19.16 (33%) | | $37.63 - $38.84 |
 Price Compare  More Options   | List Price | $140.00 | | You Save | $23.00 (16%) | | $117.00 - $121.32 |
 Free Shipping  In Stock  More Options   | List Price | $61.00 | | You Save | $10.06 (16%) | | $50.94 |
 Free Shipping  Price Compare  More Options   | List Price | $190.00 | | You Save | $32.00 (17%) | | $158.00 - $298.00 |
 Free Shipping  In Stock  Price Compare  Additional sizes  More Options   | List Price | $297.00 | | You Save | $59.00 (20%) | | $238.00 - $278.00 |
 Free Shipping  In Stock  Price Compare  More Options   | List Price | $268.00 | | You Save | $84.01 (31%) | | $183.99 |
 Free Shipping  Price Compare  More Options   | List Price | $46.00 | | You Save | $13.22 (29%) | | $32.78 - $49.99 |
 Price Compare  Additional sizes  More Options   | List Price | $36.00 | | You Save | $6.94 (19%) | | $25.83 - $29.06 |
 In Stock  More Options   | List Price | $279.00 | | You Save | $92.99 (33%) | | $186.01 |
 Free Shipping  In Stock  ENERGY STAR  Price Compare  
102
4045
Load Time: 00.3744
|
Narrow your results
Price
Style
Features
Finish
Lamp Type
Number of Lights
Size (Width)
Voltage
Brand
|
|
|
|
--- A D V E R T I S E M E N T S ---
Suggestion Box
Need help? Have a question for customer service? Use our Live Chat or call (888) 404-2744
Your Customer Session: 1001
2/9/2010 3:06:36 AM