| Backplate Diameter | 4½ inches |
| Height from Center of Outlet | 2½ inches |
| Height | 8½ inches |
| Projection | 6½ inches |
| Width | 5½ inches |
| Light Bulb | (1)60w A19 Med F Incand [Compare Bulbs] | |
| Materials | Die-Cast Aluminum | |
| Voltage | 120 volt | |
| Weight | 1.9 Pounds | |
| Installation | Wet Locations [Explain] | |
| Listing |
How would you rank the overall product value? Excellent | How would you rank the overall product quality? Excellent |
How would you rank the overall product value? Almost Perfect | How would you rank the overall product quality? Almost Perfect |
How would you rank the overall product quality? Average | How would you rank the overall product value? Almost Perfect |
How would you rank the overall product quality? Below Average | How would you rank the overall product value? Not Good |
We'll respond to your question in two days or less | |
There are no questions from the community yet | |
| Mfr Part # | |
| Group # | 146149 |
| Category | Outdoor Sconces - 115 |
| Style | Traditional - 143 |
| Sales Rank | 109 |
