LightingUniverse| Width | 5¾ inches |
| Projection | 6 inches |
| Mounting Height | 4.06 inches |
| Height | 9½ inches |
| Backplate Width | 5¾ inches |
| Backplate Height | 8½ inches |
| Light Bulb | (2)60w B10 Cand C Incand [Compare Bulbs] |
| Materials | Hand-Forged Wrought Iron |
| Voltage | 120 volt |
| Construction | Custom made in US |
| Installation | Damp Locations [Explain] |
| Listing |
How would you rank the overall product value? Excellent | How would you rank the overall product quality? Excellent |
How would you rank the Instructions Excellent |
We'll respond to your question in two days or less | |
There are no questions from the community yet | |
| Mfr Part # | 20-4220-07 |
| Group # | 6233 |
| Category | Wall Sconces - 92 |
| Style | Wrought Iron - 284 |
| Sales Rank | 788 |